BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Ida Grove
Class: 2 Class Rank: 281 Conference: Iowa Record: (34-35-0) Overall: (35-36-0) Overall Strength = 43.31
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09/04/1981 Away W * * 65.75 19 0 2 217 ( 42- 48- 0) Onawa West Monona 22.86 -3.86
2 09/11/1981 Home W * * 81.90 29 0 2 125 ( 58- 34- 0) Mapleton Maple Valle 39.01 -10.01
3 09/18/1981 Away L * * 41.87 0 6 2 199 ( 39- 35- 0) Kingsley-Pierson -1.02 -4.98
4 09/25/1981 Home W * * 64.52 44 27 2 190 ( 44- 27- 0) Odebolt-Arthur 21.63 -4.63
5 10/02/1981 Away W * * 56.21 31 6 2 408 ( 9- 61- 0) Sloan Westwood 13.32 11.68
6 10/09/1981 Home W * * 76.62 28 0 2 163 ( 39- 33- 0) Galva-Holstein 33.74 -5.74 homecoming
7 10/16/1981 Home L * * 32.69 8 18 2 279 ( 33- 50- 0) LeMars Gehlen -10.19 0.19
8 10/23/1981 Away L * * 34.45 8 14 2 319 ( 30- 54- 0) Moville Woodbury Cen -8.43 2.43
9 10/30/1981 Home L * * 43.81 35 43 2 134 ( 53- 31- 0) Lawton-Bronson 0.92 -8.92
10 09/03/1982 Home L * * 31.03 0 14 2 217 ( 42- 48- 0) Onawa West Monona -11.86 -2.14
11 09/10/1982 Away L * * 50.62 6 10 2 125 ( 58- 34- 0) Mapleton Maple Valle 7.73 -11.73
12 09/17/1982 Home L * * 24.15 0 22 2 199 ( 39- 35- 0) Kingsley-Pierson -18.74 -3.26
13 09/24/1982 Away W * * 63.24 14 0 2 190 ( 44- 27- 0) Odebolt-Arthur 20.35 -6.35 homecoming
14 10/01/1982 Home W * * 44.49 22 7 2 408 ( 9- 61- 0) Sloan Westwood 1.60 13.40 homecoming
15 10/08/1982 Away L * * 48.34 6 8 2 163 ( 39- 33- 0) Galva-Holstein 5.46 -7.46
16 10/16/1982 Away L * * 34.41 14 24 2 279 ( 33- 50- 0) LeMars Gehlen -8.47 -1.53
17 10/22/1982 Home W * * 52.73 14 0 2 319 ( 30- 54- 0) Moville Woodbury Cen 9.84 4.16
18 10/29/1982 Away L * * 10.53 7 50 2 134 ( 53- 31- 0) Lawton-Bronson -32.36 -10.64
19 09/02/1983 Away L * * 44.75 6 8 2 217 ( 42- 48- 0) Onawa West Monona 1.86 -3.86
20 09/09/1983 Home L * * 16.90 0 36 2 125 ( 58- 34- 0) Mapleton Maple Valle -25.99 -10.01
21 09/16/1983 Away L * * 15.87 12 44 2 199 ( 39- 35- 0) Kingsley-Pierson -27.02 -4.98
22 09/23/1983 Home L * * 25.52 0 22 2 190 ( 44- 27- 0) Odebolt-Arthur -17.37 -4.63
23 09/30/1983 Away W * * 51.21 26 6 2 408 ( 9- 61- 0) Sloan Westwood 8.32 11.68
24 10/07/1983 Home L * * 7.62 6 47 2 163 ( 39- 33- 0) Galva-Holstein -35.26 -5.74 homecoming
25 10/14/1983 Home L * * 20.69 0 22 2 279 ( 33- 50- 0) LeMars Gehlen -22.19 0.19
26 10/21/1983 Away L * * 25.45 0 15 2 319 ( 30- 54- 0) Moville Woodbury Cen -17.43 2.43
27 10/28/1983 Home L * * 27.81 20 44 2 134 ( 53- 31- 0) Lawton-Bronson -15.08 -8.92
28 09/07/1984 Home W * * 49.03 10 6 2 217 ( 42- 48- 0) Onawa West Monona 6.14 -2.14
29 09/14/1984 Away L * * 13.62 0 41 2 125 ( 58- 34- 0) Mapleton Maple Valle -29.27 -11.73
30 09/21/1984 Home W * * 47.15 14 13 2 199 ( 39- 35- 0) Kingsley-Pierson 4.26 -3.26
31 09/28/1984 Away L * * 29.24 0 20 2 190 ( 44- 27- 0) Odebolt-Arthur -13.65 -6.35 homecoming
32 10/05/1984 Home W * * 57.49 28 0 2 408 ( 9- 61- 0) Sloan Westwood 14.60 13.40 homecoming
33 10/12/1984 Away L * * 25.34 0 25 2 163 ( 39- 33- 0) Galva-Holstein -17.54 -7.46
34 10/20/1984 Away W * * 53.41 15 6 2 279 ( 33- 50- 0) LeMars Gehlen 10.53 -1.53
35 10/26/1984 Home L * * 32.73 24 30 1 2 319 ( 30- 54- 0) Moville Woodbury Cen -10.16 4.16
36 11/02/1984 Away L * * 31.53 0 22 2 134 ( 53- 31- 0) Lawton-Bronson -11.36 -10.64
37 09/06/1985 Away L * * 40.75 14 20 1 2 217 ( 42- 48- 0) Onawa West Monona -2.14 -3.86
38 09/13/1985 Home L * * 18.90 0 34 2 125 ( 58- 34- 0) Mapleton Maple Valle -23.99 -10.01
39 09/20/1985 Away L * * 11.87 8 44 2 199 ( 39- 35- 0) Kingsley-Pierson -31.02 -4.98
40 09/27/1985 Home L * * 22.52 0 25 2 190 ( 44- 27- 0) Odebolt-Arthur -20.37 -4.63
41 10/04/1985 Away W * * 37.21 6 0 2 408 ( 9- 61- 0) Sloan Westwood -5.68 11.68
42 10/11/1985 Home L * * 40.62 0 8 2 163 ( 39- 33- 0) Galva-Holstein -2.26 -5.74 homecoming
43 10/18/1985 Home W * * 50.69 14 6 3 2 279 ( 33- 50- 0) LeMars Gehlen 7.81 0.19
44 10/25/1985 Away L * * 11.45 6 35 2 319 ( 30- 54- 0) Moville Woodbury Cen -31.43 2.43
45 11/01/1985 Home L * * -5.19 0 57 2 134 ( 53- 31- 0) Lawton-Bronson -48.08 -8.92
46 09/05/1986 Home W * * 52.03 14 7 2 217 ( 42- 48- 0) Onawa West Monona 9.14 -2.14
47 09/12/1986 Away L * * 21.62 7 40 2 125 ( 58- 34- 0) Mapleton Maple Valle -21.27 -11.73
48 09/19/1986 Home W * * 51.15 19 14 2 199 ( 39- 35- 0) Kingsley-Pierson 8.26 -3.26
49 09/26/1986 Away L * * 41.24 0 8 2 190 ( 44- 27- 0) Odebolt-Arthur -1.65 -6.35 homecoming
50 10/03/1986 Home W * * 45.49 16 0 2 408 ( 9- 61- 0) Sloan Westwood 2.60 13.40 homecoming
51 10/10/1986 Away W * * 51.34 21 20 2 163 ( 39- 33- 0) Galva-Holstein 8.46 -7.46
52 10/17/1986 Away L * 30.34 9 27 2 195 ( 35- 38- 0) Dunlap-Dow City-Ario -12.54 -5.46
53 10/24/1986 Home W * * 49.73 25 14 2 319 ( 30- 54- 0) Moville Woodbury Cen 6.84 4.16
54 10/31/1986 Away * * 43.31 0 0 2 134 ( 53- 31- 0) Lawton-Bronson 0.00 X -10.64 cancel AND Lawton-Bronson made the playoffs
55 09/04/1987 Away W * * 58.75 20 8 2 217 ( 42- 48- 0) Onawa West Monona 15.86 -3.86
56 09/11/1987 Home W * * 62.90 10 0 2 125 ( 58- 34- 0) Mapleton Maple Valle 20.01 -10.01
57 09/18/1987 Away W * * 65.87 30 12 2 199 ( 39- 35- 0) Kingsley-Pierson 22.98 -4.98
58 09/25/1987 Home W * * 50.52 29 26 2 190 ( 44- 27- 0) Odebolt-Arthur 7.63 -4.63
59 10/02/1987 Away W * * 41.21 26 16 2 408 ( 9- 61- 0) Sloan Westwood -1.68 11.68
60 10/09/1987 Home W * * 62.62 27 13 2 163 ( 39- 33- 0) Galva-Holstein 19.74 -5.74
61 10/16/1987 Home W * 49.62 10 7 2 195 ( 35- 38- 0) Dunlap-Dow City-Ario 6.74 -3.74
62 10/23/1987 Away W * * 61.45 28 7 2 319 ( 30- 54- 0) Moville Woodbury Cen 18.57 2.43
63 10/28/1987 Home L * * 32.76 3 27 2 89 ( 49- 26- 0) Rock Valley -10.12 -13.88
64 10/30/1987 Home * * 43.31 0 0 2 134 ( 53- 31- 0) Lawton-Bronson 0.00 X -8.92 cancel AND Ida Grove made the playoffs
65 09/02/1988 Home W * * 66.03 28 7 2 217 ( 42- 48- 0) Onawa West Monona 23.14 -2.14
66 09/09/1988 Away W * * 68.62 14 0 2 125 ( 58- 34- 0) Mapleton Maple Valle 25.73 -11.73
67 09/16/1988 Home W * * 60.15 20 6 2 199 ( 39- 35- 0) Kingsley-Pierson 17.26 -3.26
68 09/23/1988 Away W * * 63.24 34 20 2 190 ( 44- 27- 0) Odebolt-Arthur 20.35 -6.35
69 09/30/1988 Home W * * 42.49 16 3 2 408 ( 9- 61- 0) Sloan Westwood -0.40 13.40
70 10/07/1988 Away L * * 43.34 0 7 2 163 ( 39- 33- 0) Galva-Holstein 0.46 -7.46
71 10/14/1988 Away W * * 66.52 27 6 2 259 ( 11- 6- 0) Battle Creek-Anthon- 23.63 -2.63
72 10/21/1988 Home W * * 81.73 43 0 2 319 ( 30- 54- 0) Moville Woodbury Cen 38.84 4.16
73 10/26/1988 Home L * * 59.60 28 30 2 46 ( 60- 19- 0) Britt 16.71 -18.71
74 10/28/1988 Away * * 43.31 0 0 2 134 ( 53- 31- 0) Lawton-Bronson 0.00 X -10.64 cancel AND Ida Grove made the playoffs
75 09/22/1989 Home * * 43.31 0 0 2 190 ( 44- 27- 0) Odebolt-Arthur 0.00 X -4.63 cancel AND Odebolt-Arthur played with Ida Grove in 1989
Averages 43.31 13.3 16.1
Best game: 81.90 = 29 point win over Mapleton Maple Valley
Worst game: -5.19 = 57 point loss to Lawton-Bronson
Team stdev: 18.44